top of page
emily_edited.jpg
Katie Haggerty, Track Nationals 2015

Mid Distance

Mile
1. Murphy, Lauren // 5:08.23 // 2022
2. Wagoner, Emily // 5:13.83 // 2017
3. White, Katy // 5:15.87 // 2013
4. Boyle, Becky // 5:17.96 // 2013
5. Overfelt, Claire // 5:18.23 // 2022
1500m
1. Murphy, Lauren // 4:39.36 // 2022
2. White, Katy // 4:52.22 // 2015
3. Wagoner, Emily // 4:52.41 // 2017
4. Foss, Sarah // 4:57.73 // 2015
5. Kaspar, Anna // 4:59.13 // 2015
1000m
1. Wong, Kaitlyn // 3:37.62 // 2026
2. Shraiberg, Kylie // 3:38.21 // 2024
3. Herth, Rachel // 3:53.03 // 2019
800m
1. Murphy, Lauren // 2:18.06 // 2022
2. Metcalf, Jacinta // 2:19.05 // 2023
3. Wagoner, Emily // 2:21.35 // 2016
4. Gill, Jaclyn // 2:25.00 // 2016
5. Anderson, Amelia // 2:25.30 // 2015
600m
1. Anderson, Amelia // 1:46.88 // 2015
2. Haggerty, Katie // 1:49.01 // 2015
3. Foss, Sarah // 1:49.55 // 2015
4. Perigo, Megan // 1:52.07 // 2015
5. Gill, Jaclyn // 1:53.88 // 2015

Hurdles

400mh
1. Gill, Jaclyn // 1:09.05 // 2016
2. Johansen, Rachel // 1:13.90 // 2013
3. Klingbeil, Anna // 1:21.20 // 2018
100mh
1. Haynes, Jada // 16.21 // 2016
2. Gill, Jaclyn // 17.06 // 2016
3. Klingbeil, Anna // 17.39 // 2018
60mh
1. Haynes, Jada // 9.62i // 2019
2. Klingbeil, Anna // 10.18i // 2018
3. Gill, Jaclyn // 10.46i // 2016
4. Pippenger, Danielle // 10.53i // 2015
5. Herth, Rachel // 13.01i // 2018
400m
1. Tieman, Anna // 59.57 // 2024
2. Murugan, Nishta // 1:00.81 // 2024
3. Metcalf, Jacinta // 1:01.64 // 2023
4. Piepho, Arden // 1:02.97 // 2014
5. Anderson, Amelia // 1:04.76 // 2015
300m
1. Rich, Audrey // 42.95 // 2017

2. Gill, Jaclyn // 45.66 // 2016
3. Frankston, Naomi // 50.98 // 2019
4. Trueblood, Mia // 51.51 // 2019
200m
1. Rich, Audrey // 26.22 // 2017
2. Murugan, Nishta // 26.68 // 2024
3. Tieman, Anna // 27.12 // 2023
4. Hoesman, Rebecca // 28.32 // 2013
5. Haynes, Jada // 28.47 // 2016
100m
1. Rich, Audrey // 13.12 // 2017
2. Diaz, Atzi // 13.20 // 2024
3. Hoesman, Rebecca // 14.01 // 2013
4. Skinner, Kayla // 14.04 // 2018
5. Siracusano, Frankie // 14.48 // 2019
60m
1.  Rich, Audrey // 8.21i // 2017
2. Tieman, Anna // 8.28i // 2023
3. Diaz, Atzi // 8.34i // 2024
4. Torrez, Natalia // 8.61i // 2018
5. Roberts, Java // 8.70i // 2022

Sprints

Track & Field

10000m

1. Wagoner, Emily // 39:49.26 // 2017

2. Boyum, Sarah // 40:17.17 // 2013

3. Gill, Jaclyn // 42:45.00 // 2016

Cannot Verify

Jumps

High Jump
1. Bruner, Morgan // 1.60m // 2019
2. Kauth, Celia // 1.55m // 2017
3. Haynes, Jada // 1.55m // 2019
4. Haggerty, Katie // 1.52m // 2015
5. Pippenger, Danielle // 1.48m // 2015
Long Jump
1. Tieman, Anna // 5.00m // 2023
2. Haynes, Jada // 4.76m // 2017
3. Skinner, Kayla // 4.66m // 2018
4. Klingbeil, Anna // 4.58m // 2018
5. Pippenger, Danielle // 4.40m // 2015
Katie Haggerty Club Relays 2014

Throws

​Shot Put
1. Hardy, Mickella // 8.48m // 2016
2. Klingbeil, Anna // 7.35m // 2019
3. Haggety, Katie // 6.82m // 2016
4. Frankston, Naomi // 6.37m // 2019
5. Foss, Sarah // 6.20m // 2015
Discus
1. Hardy, Mickella // 18.52m // 2016
2. Foss, Sarah // 13.75m // 2015
3. White, Katy // 13.23m // 2015

Distance Relays

4x800m
1. 9:48.72 // 2015
2. 10:04.59 // 2018
3. 10:05.91 // 2016
Distance Medley Relay
1. 12:54.81 // 2016
2. 13:07.58 // 2017
3. 13:33.63 // 2024
Emily Odle, Katy White Track Nationals 2015

Sprint Relays

4x400m
1.  4:22.54 // 2017
2. 4:24.49 // 2024
3. 4:24.84 // 2013
4x200m
1. 1:55.49 // 2024
2. 1:59.21 // 2018
3. 1:59.60 // 2019
Sprint Medley Relay
1. 4:42.76 // 2023
2. 4:48.61 // 2017 
3. 4:55.38 // 2016
4x100m
1. 53.03 // 2017
2.  55.84 // 2017
3. 56.18 // 2016

© 2026 - Bloomington Running Club at Indiana University Inc.

bottom of page