Men's Records
Cross Country
8K
1. Livernois, Alex // 24:52.6 // 2019
2. Reckard, Jared // 25:02.8 // 2019
3. Wells, Ryan // 25:05.0 // 2011
4. Scott, Noah // 25:05.8 // 2022
5. Nussa, Michael // 25:12.0 // 2011
6. Baranowski, Jake // 25:17.5 // 2015
7. Darmody, John // 25:21.5 // 2015
8. Brouch, Nick // 25:22.9 // 2019
















600m*
1. Darmody, John // 1:22.06 // 2016
2. Redston, Andrew //1:25.13 // 2015
3. Lang, Matt // 1:25.70 // 2015
4. Reckard, Jared // 1:26.09 // 2018
5. Barry, Brad // 1:26.10 // 2015
400m*
1. DeGrammont, Jaden // 49.09 // 2026
2. Garrett, Noah // 49.58 // 2015
3. Edgerton, Trevor // 50.33 // 2017
4. Redston, Andrew // 51.09 // 2015
5. Reckard, Jared // 51.61 // 2017
400h*
1. Elton, Thomas // 57.10 // 2017
2. Mulroy, Will // 57.33 // 2013
3. Shancer, Josh // 58.60 // 2015
4. Martins, Teddy // 1:00.00 // 2023
5. Nutor, Eyiram // 1:03.22 // 2024
300m*
1. Edgerton, Trevor // 35.98 // 2017
2. Garrett, Noah // 36.28 // 2015
3. Schmidt, Austin // 36.93 // 2019
4. Redston, Andrew // 37.05 // 2016
5. Hamit, Oliver // 37.54 // 2018
200m*
T-1. Nutor, Eyiram // 22.01 // 2024
T-1. Conforti, Cameron // 22.01 // 2024
3. Garrett, Noah // 22.83 // 2015
4. Chen, Michael // 22.85 // 2019
5. Edgerton, Trevor // 23.08 // 2017
110h*
1. Garcia, Travis // 15.51 // 2025
2. Martin, Austin // 15.75 // 2015
3. Elton IV, Thomas // 16.99 // 2018
4. Martins, Teddy // 17.00 // 2023
5. Mulroy, Will // 17.53 // 2015
100m*
1. Conforti, Cameron // 10.86 // 2024
2. Nutor, Eyiram // 11.11 // 2024
3 Edgerton, Trevor // 11.16 // 2018
4.Chen, Michael // 11.27 // 2019
5. Shoemaker, Garrett // 11.38 // 2017
60m*
1. Conforti, Cameron // 6.97i // 2024
2.. Nutor, Eyiram // 7.04i // 2024
3. Walker, Allen // 7.16i // 2015
4. Chen, Michael // 7.18i // 2019
5. Shoemaker, Garrett // 7.21i // 2017
60h*
1. Garcia, Travis // 8.49i // 2026
2. Koranteng, Phil // 8.82i // 2016
3. Hoskins, Collin // 8.84i // 2019
4. Haynes, Dominick // 8.86i // 2022
5. Martin, Austin // 9.04i // 2015
High Jump*
1. Greenslade, Ellison // 1.98m // 2015
2. Rendleman, Dennis // 1.88m // 2017
T-3. Gamble, George // 1.85m // 2024
T-3. Martin, Austin // 1.85m // 2015
4. Bennett, Tucker // 1.82m // 2022
Long Jump*
1. Gamble, George // 6.77m // 2024
2. Hoskins, Collin // 6.46m // 2019
3. Edgerton, Trevor // 6.42m // 2016
4. Shoemaker, Garrett // 6.31m // 2017
5. Patel, Vikas // 6.11m // 2015
Triple Jump*
1. Patel, Vikas // 13.55m // 2015
2. Edgerton, Trevor // 12.34m // 2017
3. Hoskins, Collin // 11.67m // 2019
4. Shoemaker, Garrett // 11.02m // 2018
5. Shancer, Josh // 10.95m // 2015
Shot Put*
1. Dawn, Kevaughn // 15.16m // 2025
2. Wawrzyniak, Nick // 13.34m // 2019
3. Delon, Tyler // 12.73m // 2017
4. Osborn, Gabriel // 10.99m // 2023
5. Hogan, Brendan // 10.97m // 2016
Discus*
1. Wawrzyniak, Nick // 34.20m // 2019
2. Hogan, Brendan // 34.06m // 2016
3. Norris, Riley // 33.25m // 2017
4. Delon, Tyler // 32.92m // 2017
5. Weingartner, Pierce // 29.73m // 2017
Road
Marathon
1. Murray, Woodrow // 2:38:03 // 2025
2. Hipp, Julian // 2:39:37 // 2025
3. Hendryx, Aaron // 2:46:24 // 2024
4. Annes, Liam // 2:50:25 // 2025
5. Knezevich, Sam // 2:55:13 // 2025
Half-Marathon
1. Scott, Noah // 1:09:25 // 2024
2. Jeftich, Nikolas // 1:09:39 // 2015
3. Breeden, Scott // 1:10:02 // 2012
4. Wells, Ryan // 1:10:25 // 2012
5. Foss, Josh // 1:10:34 // 2013




If you're a current or former member of the club, and you have a mark you think belongs on this list, please reach out at iurunclub@gmail.com!

