top of page

Men's Records

Cross Country

8K

1. Livernois, Alex // 24:52.6 // 2019

2. Reckard, Jared // 25:02.8 // 2019

3. Wells, Ryan // 25:05.0 // 2011

4. Scott, Noah // 25:05.8 // 2022

5. Nussa, Michael // 25:12.0 // 2011

6. Baranowski, Jake // 25:17.5 // 2015

7. Darmody, John // 25:21.5 // 2015

8. Brouch, Nick // 25:22.9 // 2019

9. Spanbauer, Dustin // 25:32.0 // 2011

10. Rizzo, Phil // 25:33.1 // 2013

XC Nats '19 Alex Livernois
Ryan Wells, 2014 National Champion
Snapchat-1908040564.jpg

Track & Field

Half Marathon

1. Jeftich, Nikolas // 1:09:39 // 2015

2. Breeden, Scott // 1:10:02 // 2012

3. Wells, Ryan // 1:10:25 // 2012

4. Foss, Josh // 1:10:34 // 2013

5. Rizzo, Phil // 1:11:30 // 2014

5K

1. Baranowski, Jake // 14:34.78 // 2015

2. Wells, Ryan // 14:42.33 // 2015

3. Darmody, John // 14:50.47 // 2015

4. Foss, Josh // 14:51.35 // 2013

5. Reckard, Jared // 14:53.97 // 2019

3K

1. Baranowski, Jake // 8:32.76 // 2016

2. Foss, Josh // 8:34.86 // 2013

3. Livernois, Alex // 8:36.77 // 2018

4. Reckard, Jared // 8:38.34 // 2019

5. Scott, Noah // 8:38.98 // 2023

3000m Steeplechase

1. Worthington, Ethan // 9:43.64 // 2017

2. Zollman, Aaron // 9:44.54 // 2016

3. Spanbauer, Dustin // 9:50.84 // 2013

4. Nowrouzi, Cameron // 9:51.91 // 2016

5. Gomez, Stephen // 10:03.64 // 2017 

Mile

1. Darmody, John // 4:04.15 // 2015

2. Reckard, Jared // 4:12.96 // 2019

3. Foss, Josh // 4:16.55 // 2013

4. Spanbauer, Dustin // 4:18.21 // 2013

5. Nowrouzi, Cameron // 4:19.52 // 2018

1500m

1. Darmody, John // 3:45.64 // 2015

2. Reckard, Jared // 3:51.25 // 2019

3. Spanbauer, Dustin // 3:58.81 // 2013

4. Nowrouzi, Cameron // 3:59.66 // 2018

5. Foss, Josh // 3:59.88 // 2013

800m

1. Darmody, John // 1:52.87 // 2015

2. Lang, Matt // 1:54.65 // 2016

3. Reckard, Jared // 1:55.45 // 2019

4. Foss, Josh // 1:57.17 // 2017 

5. Ramsey, Deven // 1:57.27 // 2019

4x800m Relay

1. Lang, Emmanuel, Reckard, Foss 

  • 7:51.62 // 2017 

2. Barry, Jankowski, Lang, Darmody

  • 7:51.73 // 2015

3. Barry, Zollman, Lang, Darmody

  • 7:55.62 // 2016

Distance Medley Relay

1. Zollman, Redston, Nowrouzi, Darmody

  • 10:20.04 // 2015

2. Nussa, Mulroy, Spanbauer, Foss

  • 10:24.57 // 2013

3. Nussa, Shancer, Hudecek, Murphy

  • 10:46.05 // 2012

4x400m Relay

1. Garrett, Kannenberg, Redston, Darmody

  • 3:25.64 // 2015

2. Redston, Kannenberg, Mulroy, Etgen

  • 3:26.71 // 2014

3. Elton, Reckard, Lang, Edgerton

  • 3:27.55 // 2017

4x200m Relay

1. Edgerton, Hoskins, Ramsey, Schmidt

  • 1:34.87 // 2019

2. Mulroy, Shancer, Redston, Kannenberg

  • 1:35.57 // 2014

3. Redston, Edgerton, Jensen, Kannenberg

  • 1:36.26 // 2016

Sprint Medley Relay

1. Kannenberg, Jensen, Redston, Darmody

  • 3:37.90 // 2016

2. Shancer, Walker, Redston, Darmody

  • 3:38.73 // 2015

3. Nussa, Spanbauer, Wappes, Phistry

  • 3:40.11 // 2012 

4x100m Relay

1. Edgerton, Kipkulei, Mosongo, Shoemaker

  • 43.56 // 2017

2. Shoemaker, Lockwood, Kipkulei, Rendleman

  • 44.04 // 2017

3. Edgerton, Lockwood, Elton IV, Basciano 

  • 45.17 // 2018

600m

1. Darmody, John // 1:22.06 // 2016

2. Redston, Andrew //1:25.13 // 2015

3. Lang, Matt // 1:25.70 // 2015

4. Reckard, Jared // 1:26.09 // 2018

5. Barry, Brad // 1:26.10 // 2015

400m

1. Garrett, Noah // 49.58 // 2015

2. Edgerton, Trevor // 50.33 // 2017

3. Redston, Andrew // 51.09 // 2015

4. Reckard, Jared // 51.61 // 2017

5. Ramsey, Deven // 52.04 // 2018

400h

1. Elton, Thomas // 57.10 // 2017

2. Mulroy, Will // 57.33 // 2013

3. Shancer, Josh // 58.60 // 2015

4. Martins, Teddy // 1:00.00 // 2023

5. Worthington, Ethan // 1:07.08 // 2017

300m

1. Edgerton, Trevor // 35.98 // 2017

2. Garrett, Noah // 36.28 // 2015

3. Schmidt, Austin // 36.93 // 2019

4. Redston, Andrew // 37.05 // 2016

5. Hamit, Oliver // 37.54 // 2018

200m

1. Garrett, Noah // 22.83 // 2015

2. Conforti, Cameron // 22.84 // 2023

3. Chen, Michael // 22.85 // 2019

4. Edgerton, Trevor // 23.08 // 2017

5. Shoemaker, Garrett // 23.11 // 2017

110h

1. Martin, Austin // 15.75 // 2015

2. Elton IV, Thomas // 16.99 // 2018 

3. Martins, Teddy // 17.00 // 2023

4. Mulroy, Will // 17.53 // 2015

100m

1. Conforti, Cameron // 10.94 // 2023

2. Edgerton, Trevor // 11.16 // 2018

3. Chen, Michael // 11.27 // 2019

4. Shoemaker, Garrett // 11.38 // 2017

5. Lockwood, Ed // 11.45 // 2017

60m

1. Conforti, Cameron // 7.04 // 2022

2. Walker, Allen // 7.16 // 2015

3. Chen, Michael // 7.18 // 2019

4. Shoemaker, Garrett // 7.21 // 2017

5. Edgerton, Trevor // 7.22 // 2017

60h

1. Koranteng, Phil // 8.82 // 2016

2. Hoskins, Collin // 8.84 // 2019

3. Haynes, Dominick // 8.86 // 2022

4. Martin, Austin // 9.04 // 2015

5. Martins, Teddy // 9.20 // 2023

High Jump

1. Greenslade, Ellison // 1.98m // 2015

2. Rendleman, Dennis // 1.88m // 2017

3. Martin, Austin // 1.85m // 2015

4. Bennett, Tucker // 1.82m // 2022

5. Garrett, Noah // 1.80m // 2015

Long Jump

1. Gamble, George // 6.72m // 2023

2. Hoskins, Collin // 6.46m // 2019

3. Edgerton, Trevor // 6.42m // 2016

4. Shoemaker, Garrett // 6.31m // 2017

5. Patel, Vikas // 6.11m // 2015

Triple Jump

1. Patel, Vikas // 13.55m // 2015

2. Edgerton, Trevor // 12.34m // 2017

3. Hoskins, Collin // 11.67m // 2019

4. Shoemaker, Garrett // 11.02m // 2018

5. Shancer, Josh // 10.95m // 2015

Shot Put

1. Wawrzyniak, Nick // 13.34m // 2019

2. Delon, Tyler // 12.73m // 2017

3. Osborn, Gabriel // 10.99m // 2023

4. Hogan, Brendan // 10.97m // 2016

5. Weingartner, Pierce // 10.73m // 2017

Discus

1. Wawrzyniak, Nick // 34.20m // 2019

2. Hogan, Brendan // 34.06m // 2016

3. Norris, Riley // 33.25m // 2017

4. Delon, Tyler // 32.92m // 2017

5. Weingartner, Pierce // 29.73m // 2017

 

 

 

Cross Country Results

Track & Field Results

bottom of page